OFFICIAL PROMOTION POINTS & CUTOFFS
Learn how promotion points, and cutoff scores to determine your path to the next rank. to help you stay informed, improve, and stay ahead.
✔Trusted by soldiers, trainers, and recruiters
| AFT Score | Points | AFT Score | Points | AFT Score | Points | AFT Score | Points |
|---|---|---|---|---|---|---|---|
| 500 | 120 | 444–440 | 84 | 384–380 | 48 | 324–320 | 12 |
| 499–495 | 117 | 439–435 | 81 | 379–375 | 45 | 319–315 | 9 |
| 494–490 | 114 | 434–430 | 78 | 374–370 | 42 | 314–310 | 6 |
| 489–485 | 111 | 429–425 | 75 | 369–365 | 39 | 309–305 | 3 |
| 484–480 | 108 | 424–420 | 72 | 364–360 | 36 | 304–300 | 1 |
| 479–475 | 105 | 419–415 | 69 | 359–355 | 33 | ||
| 474–470 | 102 | 414–410 | 66 | 354–350 | 30 | ||
| 469–465 | 99 | 409–405 | 63 | 349–345 | 27 | ||
| 464–460 | 96 | 404–400 | 60 | 344–340 | 24 | ||
| 459–455 | 93 | 399–395 | 57 | 339–335 | 21 | ||
| 454–450 | 90 | 394–390 | 54 | 334–330 | 18 | ||
| 449–445 | 87 | 389–385 | 51 | 329–325 | 15 |
| M16/M4/M249 | M16/M4/M249 (Alt) | M9/M17/M18 | M9/M17/M18 | M107/M110/M2010 |
|---|---|---|---|---|
| Hits/Points | Hits/Points | Hits/Points | Hits/Points | Hits/Points |
| 40 / 160 | 30 / 160 | 40 / 160 | 200 / 160 | 50 / 160 |
| 39 / 153 | 29 / 146 | 39 / 152 | 198–199 / 153 | 49 / 152 |
| 38 / 145 | 28 / 132 | 38 / 144 | 196–197 / 146 | 48 / 144 |
| 37 / 138 | 27 / 118 | 37 / 136 | 193–195 / 139 | 47 / 135 |
| 36 / 130 | 26 / 104 | 36 / 128 | 190–192 / 132 | 46 / 127 |
| 35 / 123 | 25 / 90 | 35 / 120 | 187–189 / 125 | 45 / 119 |
| 34 / 115 | 24 / 76 | 34 / 112 | 184–186 / 119 | 44 / 110 |
| 33 / 108 | 23 / 62 | 33 / 104 | 181–183 / 112 | 43 / 102 |
| 32 / 100 | 22 / 48 | 32 / 96 | 178–180 / 105 | 42 / 94 |
| 31 / 93 | 21 / 33 | 31 / 88 | 175–177 / 98 | 41 / 85 |
| 30 / 85 | X | 30 / 80 | 172–174 / 91 | 40 / 77 |
| 29 / 78 | X | 29 / 72 | 169–171 / 85 | 39 / 69 |
| 28 / 70 | X | 28 / 64 | 165–168 / 78 | 38 / 60 |
| 27 / 63 | X | 27 / 56 | 161–164 / 71 | 37 / 52 |
| 26 / 55 | X | 26 / 48 | 157–160 / 64 | 36 / 43 |
| 25 / 48 | X | 25 / 40 | 153–156 / 57 | 35 / 33 |
| 24 / 40 | X | 24 / 33 | 149–152 / 50 | X |
| 23 / 33 | X | X | 145–148 / 44 | X |
| X | X | X | 141–144 / 38 | X |
| X | X | X | 139–140 / 33 | X |
| Award or Decoration | Promotion Points |
|---|---|
| Soldier’s Medal or higher award and/or decoration | 35 |
| Bronze Star Medal with “V” device | 35 |
| Bronze Star Medal | 30 |
| Purple Heart | 30 |
| Defense Meritorious Service Medal | 25 |
| Meritorious Service Medal | 25 |
| Air Medal with “V” device | 25 |
| Army Commendation Medal with “V” device | 25 |
| Air Medal | 20 |
| Joint Service Commendation Medal | 20 |
| Army Commendation Medal | 20 |
| Joint Service Achievement Medal | 10 |
| Army Achievement Medal | 10 |
| Good Conduct Medal | 10 |
| Army Reserve Components Achievement Medal | 10 |
| Armed Forces Reserve Medal (with or without “M” device) | 10 |
| Military Outstanding Volunteer Service Medal | 10 |
| Army Recruiting Ribbon (note 1) | 10 |
| Badge | Promotion Points |
|---|---|
| Expert Infantryman Badge | 60 |
| Expert Field Medical Badge | 60 |
| Expert Soldier Badge | 60 |
| Combat Infantryman Badge | 30 |
| Combat Medical Badge | 30 |
| Combat Action Badge | 30 |
| Master Parachute Badge | 20 |
| Master Explosive Ordnance Disposal Badge | 20 |
| Master Recruiter Badge | 20 |
| Master Gunner Badge | 20 |
| Gold Recruiter Badge | 20 |
| Divers Badge (First Class) | 20 |
| Aviation Badge (Master) | 20 |
| Master Army Instructor Badge | 20 |
| Technician Badge (Master) | 20 |
| Basic Army Instructor Badge | 15 |
| Senior Army Instructor Badge | 15 |
| Senior Parachute Badge | 15 |
| Senior Explosive Ordnance Disposal Badge | 15 |
| Presidential Service Badge | 15 |
| Vice President Service Badge | 15 |
| Drill Sergeant Badge | 15 |
| Basic U.S. Army Recruiter Badge | 15 |
| Divers Badge (Salvage) | 15 |
| Parachute Combat Badge with bronze service star (Senior) | 15 |
| Aviation Badge (Senior) | 15 |
| Military Free Fall Parachutist Badge (Master) | 15 |
| Special Operations Diver Badge (Supervisor) | 15 |
| Senior Space Badge | 15 |
| Technician Badge (Senior) | 15 |
| Parachute Badge | 10 |
| Parachute Combat Badge with bronze service star (Basic) | 10 |
| Parachute Rigger Badge | 10 |
| Divers Badge (Second-Class) | 10 |
| Divers Badge (Scuba) | 10 |
| Basic Explosive Ordnance Disposal Badge | 10 |
| Pathfinder Badge | 10 |
| Air Assault Badge | 10 |
| Aviation Badge (Basic) | 10 |
| Secretary of Defense Service Badge | 10 |
| Joint Chiefs of Staff Identification Badge | 10 |
| Army Staff Identification Badge | 10 |
| Space Badge | 10 |
| Military Free Fall Parachutist Badge (Basic) | 10 |
| Special Operations Diver Badge (Basic) | 10 |
| Tomb Guard Identification Badge | 10 |
| Military Horseman Identification Badge | 10 |
| Driver and Mechanic Badge | 10 |
| Mariner Badge | 10 |
| Mountaineering Badge | 10 |
| Technician Badge (Basic) | 10 |
| Scenario | Additional Points |
|---|---|
| Parachutist serving in a paid parachute TOE/TDA position and code-86 positions | 20 |
| Jumpmaster (Soldiers awarded ASI 5W) serving in a paid parachute TOE/TDA position | 40 |
Civilian education promotion points are based on the total number of credits earned from colleges or universities accredited by the U.S. Department of Education. Soldiers receive 2 promotion points per completed semester hour, and all credits must be reflected in the HR system of record using official transcripts. Soldiers currently enrolled must submit a single consolidated transcript, while those with multiple transcripts can use the education center to combine non-duplicated credits. Continuing education units do not count for promotion points, and all other credit types are converted to semester hours. If a college is not listed in the HR system, it must be added with proof of accreditation and a transcript.
chnical certifications. Ten promotion points are granted for each T2COM-approved technical, industry, and/or professional certification earned, not to exceed award for five certifications or 50 promotion points. Recertification will not result in duplicate award of promotion points. Technical certifications will remain on Soldiers promotion point worksheet until the certification expires even if it is no longer listed on the T2COM-approved list if it previously awarded points.
Defense Language Proficiency Test. Twenty-five promotion points are granted to Soldiers who achieve a minimum limited working proficiency rating of 1/1 (listening and reading) on the Defense Language Proficiency Test (DLPT) or 1 (speaking) on the Oral Proficiency Test. Both the listening and reading DLPT must be taken within the 30 days of each other to count as a valid test.
y. c. Degree completion. Twenty promotion points will be granted to any Soldier who completes a degree while on AD. If recommended for promotion to SSG, the Soldier must have completed the degree while in the rank of SGT to receive these points. If recommended for SGT, the degree must have been awarded after enlistment in the Army, USAR, or ARNG prior to being promoted to the rank of SGT
| Section | Category | Max Points | Current Points |
|---|---|---|---|
| A | Military Training | 280 | 166 |
| B | Awards & Decorations (Airborne) | 185 | 65 |
| C | Military Education | 390 | 118 |
| D | Civilian Education | 135 | 135 |
| E | Board Score (Guard Only) | — | — |
| Total Promotion Points | 800 | 484 | |